7060 4WD T3 Front Axle Diagrams
Loading…
Request a Part
Thanks — we'll email you a quote.
All part numbers on these diagrams
7060 Central Housing Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 1 | 006506098C1 | SEAL Washer | 2 | |
| 2 | 006506099C1 | PLUG | 2 | |
| 3 | 006506100C1 | BUSHING | 1 | |
| 4 | 006506101C1 | STEERING Axle Housing | 1 |
7060 Differential (Part 1) Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 1 | 006506102C1 | NUT | 1 | |
| 2 | 006506103C1 | spacer | 1 | |
| 3 | 006506104C1 | O-RING | 1 | |
| 4 | 006506105C1 | seal | 1 | |
| 5 | 006506106C1 | BEARING | 1 | |
| 6 | 006506107C1 | shim | 1 | |
| 6 | 006506108C1 | SHIM | 1 | |
| 6 | 006506109C1 | shim | 1 | |
| 6 | 006506110C1 | SHIM | 1 | |
| 6 | 006506111C1 | shim | 1 | |
| 6 | 006506112C1 | SHIM | 1 | |
| 7 | 006506113C1 | spacer | 1 | |
| 8 | 006506114C1 | SHIM | 1 | |
| 8 | 006506115C1 | shim | 1 | |
| 8 | 006506116C1 | SHIM | 1 | |
| 8 | 006506117C1 | shim | 1 | |
| 8 | 006506118C1 | SHIM | 1 | |
| 8 | 006506119C1 | shim | 1 | |
| 9 | 006506120C1 | BEARING | 1 | |
| 10 | 006506843D91 | BEVEL Gear Set | 1 | |
| 11 | 006506122C1 | DOWEL | 2 | |
| 12 | 006506123C91 | SUPPORT | 1 | |
| 13 | 006506124C1 | FLANGE | 1 | |
| 14 | 006506125C1 | bolt | 12 | |
| 15 | 006506126C1 | NUT | 12 | |
| 16 | 006506127C1 | bolt | 12 | |
| 17 | 006506128C1 | BOLT | 1 | |
| 18 | 006506129C1 | ring Nut | 1 | |
| 19 | 006506130C1 | BEARING | 2 | |
| 20 | 006506131C1 | SHEET | 1 | |
| 21 | 006506132C91 | DIFFERENTIAL Carrier | 1 | |
| 22 | 006506133C91 | gear | 1 |
7060 Differential (Part 2) Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 23 | 006506134C1 | ROLL Pin | 1 | |
| 24 | 006506135C91 | DISC | 2 | |
| 25 | 006506136C1 | FRICTION Washer | 2 | |
| 26 | 006506137C1 | DIFFERENTIAL Shaft | 1 | |
| 27 | 006506138C1 | shim | 1 | |
| 27 | 006506139C1 | SHIM | 1 | |
| 27 | 006506140C1 | shim | 1 | |
| 27 | 006506141C1 | SHIM | 1 | |
| 27 | 006506143C1 | shim | 1 | |
| 27 | 006506144C1 | SHIM | 1 | |
| 28 | 006506145C1 | spacer | 1 | |
| 29 | 006506146C1 | DOWEL | 2 |
7060 Hub Reduction (Part 1) Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 1 | 006506153C1 | BUSHING | 2 | |
| 2 | 006506154C1 | SEAL | 2 | |
| 3 | 006506155C1 | RING | 2 | |
| 4 | 006506156C1 | REDUCTION Bushing | 2 | |
| 5 | 006506157C1 | HALF SHAFT Differential Side | 1 | |
| 6 | 006506158C1 | HALF SHAFT Differential Side | 1 | |
| 7 | 006506159C1 | SEAL | 2 | |
| 8 | 006506160C1 | BEARING | 2 | |
| 9 | 006506161C1 | COVER | 2 | |
| 10 | 006506162C1 | SHIM | 1 | |
| 10 | 006506163C1 | SHIM | 1 | |
| 10 | 006506164C1 | SHIM | 1 | |
| 10 | 006506165C1 | SHIM | 1 | |
| 10 | 006506166C1 | SHIM | 1 | |
| 11 | 006506167C1 | BEARING | 4 | |
| 11 | 006506168C1 | BEARING | 4 | |
| 12 | 006506169C1 | SEAL | 4 | |
| 13 | 006506170C1 | PIVOT Pin | 4 | |
| 14 | 006506171C1 | BOLT | 16 | |
| 15 | 006506172C1 | STEERING Case | 1 | |
| 16 | 006506173C1 | STEERING Case | 1 | |
| 17 | 006506174C1 | BOLT | 2 | |
| 18 | 006506175C1 | NUT | 2 | |
| 19 | 006506176C1 | COVER | 2 | |
| 20 | 006506177C1 | GREASE Fitting | 4 | |
| 21 | 006506178C1 | WHEEL Hub | 2 | |
| 22 | 006506179C1 | WHEEL Stud | 16 | |
| 23 | 006506180C1 | SEAL | 2 | |
| 24 | 006506181C1 | CIRCLIP | 2 | |
| 25 | 006506182C1 | FRICTION Washer | 12 | |
| 26 | 006506183C1 | PLANET Gear | 6 | |
| 27 | 006506184C1 | PINION | 2 |
7060 Hub Reduction (Part 2) Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 28 | 006506185C1 | ROLLER | 2 | |
| 29 | 006506186C1 | PIN | 6 | |
| 30 | 006506187C1 | ROLLER | 6 | |
| 31 | 006506188C1 | CIRCLIP | 6 | |
| 32 | 006506189C1 | BEARING | 4 | |
| 33 | 006506190C1 | FRICTION Washer | 2 | |
| 34 | 006506191C1 | CIRCLIP | 4 | |
| 35 | 006506192C1 | RING Gear Support | 2 | |
| 36 | 006506193C1 | RING Nut | 2 | |
| 37 | 006506194C1 | RING Gear | 2 | |
| 38 | 006506195C1 | FRICTION Washer | 2 | |
| 39 | 006506196C1 | PLANET Gear Carrier | 2 | |
| 40 | 006506197C1 | CYLINDER Bolt | 32 | |
| 41 | 006506198C1 | SEAL Washer | 2 | |
| 42 | 006506199C1 | PLUG | 2 | |
| 43 | 006506200C1 | PLUG | 2 | |
| 44 | 006506201C1 | JOINT | 2 | |
| 45 | 006506202C1 | CIRCLIP | 8 | |
| 46 | 006506203C1 | JOINT Centre Section | 1 | Not listed |
| 46 | 006506204C1 | JOINT Centre Section | 1 | |
| 47 | 006506205C1 | HALF Shaft | 1 | Not listed |
| 47 | 006506206C1 | HALF Shaft | 1 | |
| 48 | 006506207C1 | SPACER | 6 | |
| 49 | 006506208C1 | JOINT Cross | 2 | |
| 49 | A730.06.450.34S | JOINT CROSS SET | 2 |
7060 Steering Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 1 | 006506210C1 | CYLINDER | 1 | |
| 2 | 006506211C1 | TRACTION Rod | 2 | |
| 3 | 006506212C1 | ARTICULATION | 2 | |
| 4 | 006506213C1 | BOLT | 4 | |
| 5 | 006506214C91 | SEAL Kit | 1 |
7060 Trunnion Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 1 | 006506215C1 | SUPPORT | 1 | |
| 2 | 006506216C1 | THRUST Bushing | 1 | |
| 3 | 006506217C1 | RING | 1 | |
| 4 | 006506218C1 | SUPPORT | 1 | |
| 5 | 006506219C1 | O-RING | 1 | |
| 6 | 006506220C91 | SUPPORT | 1 | |
| 7 | 006506221C1 | GREASE Fitting | 1 | |
| 8 | 006506222C1 | THRUST Bushing | 1 | |
| 9 | 006506223C1 | RING | 1 | |
| 10 | 006506224C91 | SUPPORT | 1 |
7060 Front Axle Support and Drive (Part 1) Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 1 | E007603136D1 | SUPPORT Front Axle | 1 | |
| 2 | 000012653P04 | NUT M16 | 4 | |
| 3 | 005555989R1 | WASHER G 15.875mm Spring Lock | 6 | |
| 4 | 007601785D1 | STUD M16 x 2 x 105 | 4 | |
| 5 | E006504142C91 | AXLE Front Drive Dana Lim Slip | 1 | Not listed |
| 6 | 007603375D1 | PROPELLER Shaft | 1 | Not listed |
| 7 | 000020313E05 | BOLT Flanged Hex Head M10 X 1.5 X 25 | 2 | |
| 8 | 006502894C1 | BRACKET Intermediate Bearing Support | 1 | |
| 9 | 000934309R1 | WASHER Spring M8 | 1 | |
| 10 | 000061276M01 | BOLT Hex M8 x 1.25 x 28 Length | 2 | |
| 11 | 006500998C1 | BEARING Intermediate Support 4WD | 1 | |
| 11 | 006500998C2 | INTERMEDIATE Support Bearing 4WD | 1 | |
| 12 | 005555988R1 | WASHER M10 Spring Lock | 2 | |
| 13 | 005554365R1 | NUT M10 x 1.5 | 2 | |
| 14 | 007600472D1 | KNOB | 1 | |
| 15 | 007538167C11 | LEVER 4WD | 1 | |
| 16 | 005555990R1 | WASHER SPRING LOCK 3/4" | 4 | |
| 17 | 007602656D1 | BOLT Rear Pillow Block | 2 | |
| 18 | 000010778P03 | ROLL PIN 8 x 45 | 2 | |
| 19 | 007600085C1 | SLEEVE Axle Side Carraro P/N 127489 | 1 | |
| 20 | E007603380D11 | COVER For Propeller Shaft | 1 | Not listed |
| 21 | 005553017R1 | NUT Lock For Slow - Fast Valve Knob | 2 | |
| 22 | 000751472R1 | WASHER Plain M8 x 24 x 3 H3 | 6 | |
| 23 | 000061276M01 | BOLT Hex M8 x 1.25 x 28 Length | 5 | |
| 24 | 007600464D11 | COVER For Propeller Sft Drop Box End | 1 | |
| 25 | 007600630D1 | SLEEVE Drop Box End | 1 | |
| 26 | 000012508P04 | SPRING Dowel Sleeve Dia. 8 x 28 | 1 | |
| 27 | 000103373 | PIN Cotter 3/32 x 3/4 | 1 | |
| 28 | 000050367D99 | WASHER Plain 12 Dia | 1 | |
| 29 | 007600471D1 | END Link 4WD | 1 | |
| 30 | 000020308E05 | BOLT Hex. Flange M8 x 16 | 2 | |
| 31 | 007600466D1 | BRACKET Propeller Shaft Cover To Pilow Block | 2 | |
| 32 | 000934309R1 | WASHER Spring M8 | 2 | |
| * | 006513596D1 | RUBBER BOOT AXLE END | 1 | |
| * | 006513597D1 | RUBBER BOOT PROPELLER END | 1 |
7060 Front Axle Support and Drive (Part 2) Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 33 | 000061276M01 | BOLT Hex M8 x 1.25 x 28 Length | 2 | |
| 34 | 000040341C08 | BOLT Hex. Head M16 x 85 | 2 | |
| 35 | 007602657D1 | BOLT Front Pillow Block | 2 | |
| 36 | 007600221C1 | SHIM | AR | Not listed |
| 37 | 007600164D1 | NUT Flanged Rear Wheel Bolt M18x1.5-10 | 16 | Not listed |