6520 4WD Front Axle Diagrams
Mahindra 6520 4WD front axle diagrams with OEM part numbers for the 4WD front axle support and drive, axle housing, swivel housing and steering cylinder, bevel gear pinion set, differential, double joint, wheel hub and hub reduction.
6520 Front Axle Support and Drive (Part 1) Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 1 | E007602540D1 | SUPPORT Front Axle | 1 | Not listed |
| 2 | 000012653P04 | NUT M16 | 4 | |
| 3 | 005556521R1 | WASHER Spring Lock M16 | 6 | |
| 4 | 007601785D1 | STUD M16 x 2 x 105 | 4 | |
| 5 | E007600084C91 | AXLE Front Drive Carraro 20.11 Lim Slip | 1 | Not listed |
| 6 | 006500445C1 | STUD | 8 | |
| 7 | E000017302P03 | REAR Pillow Block | 1 | Not listed |
| 8 | E007601750D1 | PROPELLER Shaft | 1 | |
| 9 | 000020313E05 | BOLT Flanged Hex Head M10 X 1.5 X 25 | 2 | |
| 10 | 006502894C1 | BRACKET Intermediate Bearing Support | 1 | |
| 11 | 005550700R1 | WASHER Spring M12 | 1 | |
| 12 | 000011104P03 | BOLT, Hex M12 x 25mm | 2 | |
| 13 | E006500998C1 | BEARING Intermediate Support | 1 | |
| 14 | 005555988R1 | WASHER M10 Spring Lock | 2 | |
| 15 | 005554365R1 | NUT M10 x 1.5 | 2 | |
| 16 | 007600472D1 | KNOB | 1 | |
| 17 | 007538167C11 | LEVER 4WD | 1 | |
| 18 | 000010755P03 | BOLT Hollow Pillow Block 4WD | 1 | Not listed |
| 19 | 007600185C1 | GREASE Nipple M6 | 1 | |
| 20 | 000010778P03 | ROLL PIN 8 x 45 | 2 | |
| 21 | 007600085C1 | SLEEVE Axle Side Carraro P/N 127489 | 1 | |
| 22 | 007600463D11 | COVER For Propeller Shaft (Axle End) | 1 | |
| 23 | 005553017R1 | NUT Lock For Slow - Fast Valve Knob | 2 | |
| 24 | 000751472R1 | WASHER Plain M8 x 24 x 3 H3 | 4 | |
| 25 | 000061276M01 | BOLT Hex M8 x 1.25 x 28 Length | 3 | |
| 26 | 007600464D11 | COVER For Propeller Sft Drop Box End | 1 | |
| 27 | 007600630D1 | SLEEVE Drop Box End | 1 | |
| 28 | 000012508P04 | SPRING Dowel Sleeve Dia. 8 x 28 | 1 | |
| 29 | 000103373 | PIN Cotter 3/32 x 3/4 | 1 | |
| 30 | 000050367D99 | WASHER Plain 12 Dia | 1 | |
| 31 | 007600471D1 | END Link 4WD | 1 | |
| 32 | 000020308E05 | BOLT Hex. Flange M8 x 16 | 2 |
6520 Front Axle Support and Drive (Part 2) Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 34 | 000011104P03 | BOLT, Hex M12 x 25mm | 2 | |
| 35 | 005550700R1 | WASHER Spring M12 | 2 | |
| 36 | 007600466D1 | BRACKET Propeller Shaft Cover To Pilow Block | 2 | |
| 37 | 000934309R1 | WASHER Spring M8 | 4 | |
| 38 | 000061276M01 | BOLT Hex M8 x 1.25 x 28 Length | 1 | |
| 39 | 000040341C08 | BOLT Hex. Head M16 x 85 | 2 | |
| 40 | 000010753P03 | BOLT, M18 x 2.5 | 4 | |
| 41 | 007600221C1 | SHIM | AR | Not listed |
| 42 | 005555990R1 | WASHER SPRING LOCK 3/4" | 4 |
6520 Front Axle Housing Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 1 | 006500327C1 | FRONT Support - 127477 | 1 | Not listed |
| 2 | 006500328C1 | BUSH | 1 | |
| 3 | 006500329C1 | BUSH-101565 | 1 | |
| 4 | 006500330C1 | THRUST Washer | 1 | |
| 5 | 006500331C1 | PROTECTING Cover - 130532 | 1 | |
| 6 | 006500332C1 | BREATHER M10 x 01 | 1 | |
| 7 | 006500334C1 | AXLE Housing - 144534 | 1 | |
| 8 | 006500335C1 | BOLT | 1 | |
| 9 | 006500383C1 | GREASE Nipple M6x1 | 1 | |
| 10 | 006500337C1 | PLUG M24X1.5 - 128050 | 2 | Not listed |
| 11 | 006500340C1 | BELLEVILLE Washer | 2 | |
| 12 | 006500343C1 | BUSH - 124615 | 2 | Not listed |
| 13 | 006500344C1 | BUSH | 2 | |
| 14 | 006500346C1 | SEAL Ring- 126398 | 2 | |
| 15 | 006500347C1 | SPHERICAL Bearing | 2 | |
| 16 | 006500348C1 | BELLEVILLE Washer- 128629 | 2 | |
| 17 | 006500349C1 | DIFFERENTIAL Support | 1 | Not listed |
| 18 | 006500350C1 | BOLT - 126022 | 4 | |
| 19 | 006500351C1 | CENTERING Bush | 4 | |
| 20 | 006500352C1 | PLUG M24X1.5 - 092270 | 1 | Not listed |
| 21 | 006500353C1 | THRUST Washer | 1 | Not listed |
| 22 | 006500354C1 | BUSH - 127503 | 1 | Not listed |
| 23 | 006500355C1 | BUSH | 1 | |
| 24 | 006500356C1 | O-RING | 1 | |
| 25 | 006500357C1 | PIN D15 x 35 | 1 | Not listed |
| 26 | 006500358C1 | BOLT M12X33 - 125827 | 10 | Not listed |
| 27 | 000010753P03 | BOLT, M18 x 2.5 | 2 |
6520 Swivel Housing and Steering Cylinder (Part 1) Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 27 | 006500388C1 | STEERING Rod Assy | 1 | |
| 1 | 006500359C1 | BALL Joint | 2 | |
| 2 | 006500360C1 | NUT M20x1.5 | 2 | |
| 3 | 006500361C1 | STEERING Rod | 1 | |
| 4 | 006500362C1 | BOLT M16x75 | 2 | |
| 5 | 006500363C1 | NUT M16 | 2 | Not listed |
| 6 | 006500364C1 | NUT M14x1.5 | 2 | |
| 7 | 006500365C1 | PLUG D14.6x9.5 | 8 | |
| 8 | 006500366C1 | NUT Self-lock M22 x 1.5 | 1 | |
| 9 | 006502139C1 | SWIVEL Housing LH | 1 | Not listed |
| 10 | 006500369C1 | WASHER 30 x 22.1 x 4 | 1 | |
| 11 | 006500370C1 | STEERING Cylinder | 1 | |
| 12 | 006500371C1 | PIN D22x100 | 1 | |
| 13 | 006500372C1 | SPLIT Pin D8 x 36 | 1 | |
| 14 | 006500375C1 | PIN D22x95 | 1 | |
| 15 | 006500373C1 | CLAMP | 1 | |
| 16 | 006500374C1 | BUSH | 2 | |
| 17 | 006502140C1 | SEAL Ring | 2 | |
| 18 | 006500378C1 | RING D14 - 023120 | 3 | |
| 19 | 006500379C1 | BOLT M14x35 | 3 | |
| 20 | 006500380C1 | SPACER 33.7X22.1X7.5 - 114557 | 1 | |
| 21 | 006500381C1 | SPACER 33.7x22.1x11 | 1 | |
| 22 | 006500382C1 | Bolt M12x1.75x30 | 16 | |
| 23 | 006500383C1 | GREASE Nipple M6x1 | 4 | |
| 24 | 006500384C1 | KING Pin - 128904 | 2 | |
| 25 | 006502141C1 | SWIVEL Housing RH | 1 | |
| 26 | 006500387C1 | KING Pin | 2 | |
| 28 | 006500389C1 | GREASE Nipple M6x1 | 1 | Not listed |
| 29 | 006500390C1 | BALL Joint - 043421 | 2 | Not listed |
| 30 | 006500391C1 | CYLINDER Head | 1 | Not listed |
| 31 | 006500392C1 | ROD Assy - 049030 | 1 |
6520 Swivel Housing and Steering Cylinder (Part 2) Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 32 | 006500393C1 | CIRCLIP | 2 | |
| 33 | 006500394C1 | PISTON And Cylinder Seal Kit | 1 | |
| 34 | 006500395C1 | CYLINDER Seal Kit | 1 | |
| 35 | 006500396C1 | LOCKNUT M16X1.5 - 022433 | 1 | Not listed |
| 36 | 006500383C1 | GREASE Nipple M6x1 | 2 |
6520 Bevel Gear Pinion Set Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 1 | 006500397C1 | BEVEL Gear /Pinion Set 15/32 | 1 | |
| 2 | 006500398C1 | LOCKWASHER | 1 | |
| 3 | 006500399C1 | RING Nut M35X1.5 - 118446 | 1 | |
| 4 | 006500400C1 | WASHER 45x35.5x2 | 2 | Not listed |
| 5 | 006500401C1 | COLLAPSIBLE Spacer - 127016 | 1 | |
| 6 | 006500402C1 | SHIM 2.50mm | 1 | Not listed |
| 7 | 006500412C1 | BEARING | 2 | |
| 8 | 006500413C1 | O-RING | 1 | |
| 9 | 006500415C1 | SPACER | 1 | |
| 10 | 006500416C1 | SEAL Ring | 1 | |
| 11 | 006500417C1 | FLANGE | 1 | |
| 12 | 006500418C1 | BOLT M6 x 16 | 4 | Not listed |
6520 Differential Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 1 | 006500419C1 | DIFFERENTIAL Kit | 1 | |
| 2 | 006500420C1 | SHAFT | 1 | Not listed |
| 3 | 006500421C1 | PIN D.6x40 | 2 | Not listed |
| 4 | 006500422C1 | THRUST Washer | 2 | |
| 5 | 006500423C1 | PLATE | 2 | Not listed |
| 6 | 006500424C1 | DRIVE Plate | 10 | |
| 7 | 006500425C1 | PLATE | 8 | Not listed |
| 8 | 006500426C1 | SCREW M6x10 (Self lock.) | 2 | Not listed |
| 9 | 006500427C1 | LOCKING Plate | 2 | Not listed |
| 10 | 006500428C1 | RING Nut | 2 | |
| 11 | 006500429C1 | BEARING | 2 | |
| 12 | 006500430C1 | BOLT M10x1, 5x75 | 12 | Not listed |
| 13 | 006500431C1 | DIFFERENTIAL Housing | 1 | Not listed |
6520 Double Joint Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 1 | 006500432C1 | DOUBLE Joint | 2 | |
| 2 | 006500433C1 | FORK (Diff, Side) 40756 | 2 | |
| 3 | 006500434C1 | CENTRAL Body 40871 | 2 | |
| 4 | 006500435C1 | SPIDER - 040872 | 4 | |
| 5 | 006500436C1 | FORK (Wheel Hub) 40870 | 2 | |
| 6 | 006500437C1 | LOCK Ring - 40875 | 16 | |
| 7 | 006500438C1 | THRUST Washer | 2 | |
| 8 | 006500439C1 | THRUST Washer - 140024 | 2 | |
| 9 | 006500440C1 | SNAP Ring D45 | 2 |
6520 Wheel Hub Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 1 | 006500442C1 | OIL Seal Ring | 2 | |
| 2 | 006500443C1 | BEARING | 4 | Not listed |
| 3 | 006500444C1 | WHEEL Hub Kit | 2 | |
| 4 | 006500445C1 | STUD | 16 | |
| 5 | 006500446C1 | O-RING | 2 | |
| 6 | 006500447C1 | RING | 2 | |
| 7 | 006500448C1 | WHEEL Carrier | 2 | |
| 8 | 006500449C1 | CROWN Gear | 2 | |
| 9 | 006500450C1 | CENTERING Bush | 12 | |
| 10 | 006500451C1 | BOLT M10x45 (Self Lock.) | 12 | |
| 11 | 006500452C1 | NUT M18 x 1.5 | 16 | |
| 12 | 006500453C1 | WASHER | 16 |
6520 Hub Reduction Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 1 | 006500454C1 | PLUG M30 x 2 | 2 | |
| 2 | 006500455C1 | BOLT M8 x 20 | 4 | |
| 3 | 006500456C1 | PLANETARY Carrier Assy | 2 | |
| 4 | 006500457C1 | THRUST Washer | 2 | |
| 5 | 006500458C1 | SNAP Ring D.34 | 6 | |
| 6 | 006500459C1 | WASHER 55 x 34.6 x 1.5 | 6 | |
| 7 | 006500460C1 | NEEDLE Bearing (By Tens) | 18 | |
| 8 | 006500461C1 | GEARZ=23 | 6 |
Can't find a part? Part numbers marked “Not listed” may still be available — contact us with the part number and we'll check for you. Parts marked “Not available” are no longer available from Mahindra. Need a printable copy? Open the 6520 4WD Front Axle Diagrams PDF.