4035 PST Front Axle Diagrams
Mahindra 4035 PST front axle diagrams with OEM part numbers for the front axle support and drive shaft, chassis, tie rod and steering guard plate, the front axle central housing and differential, and the RH and LH front axle hub and spindle assemblies.
4035 Front Axle Support and Drive Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 1 | E007603382D11 | GUARD Propeller Shaft Axle End | 1 | |
| 2 | E007603371D11 | GUARD Propeller Shaft Drop Box End | 1 | |
| 3 | E007604514D1 | BRACKET Bearing Support | 1 | |
| 4 | 006500998C1 | BEARING Intermediate Support 4WD | 1 | |
| 4 | 006500998C2 | INTERMEDIATE Support Bearing 4WD | 1 | |
| 5 | 000020313E05 | BOLT Flanged Hex Head M10 X 1.5 X 25 | 2 | |
| 6 | 000020308E05 | BOLT Hex. Flange M8 x 16 | 4 | |
| 7 | E007605487D11 | HANGER Propeller Shaft Guard | 1 | |
| 8 | 000020565E05 | BOLT Flanged Hex Head - M10 X 1.5 X 20 H3 | 2 | |
| 9 | 000050961D99 | WASHER For Propeller Shaft Guard Bracket | 2 | |
| 10 | E006505758D1 | SPACER 4WD Coupling | 1 | |
| 11 | E006507849D1 | RUBBER BOOT | 1 | |
| 12 | E006505828D91 | COUPLING Propeller Shaft To Front Axle | 1 | |
| 13 | E006507085D1 | SHAFT Propeller 4WD | 1 | |
| 14 | E006502943B1 | SLEEVE | 1 | |
| 15 | 000704589R1 | CIRCLIP External 24 mm | 1 | |
| 16 | 006500324C1 | ROLL Pin 0.250 x 1.4 | 1 | |
| 17 | 005555988R1 | WASHER M10 Spring Lock | 2 | |
| 18 | 000120394 | WASHER Plain | 2 | |
| 19 | 001233891R1 | BOLT Hex. Head M10 x 1.5 x 30 | 2 |
4035 Chassis Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 1 | E007603016D11 | CHASIS Semi | 1 | |
| 2 | 000020860E05 | BOLT Flange Hex M14 X 1.5 X 33 | 12 | |
| 3 | 000020305E05 | BOLT Flanged M14 x 47.5 x 1.5 - 10.9 | 4 | |
| 4 | 000010753P03 | BOLT, M18 x 2.5 | 4 | |
| 4 | E008003559B1 | BOLT Pillow Block | 4 | |
| 4 | E007608620D1 | WASHER | 8 | |
| 4 | E007608624D1 | LOCK Plate- Axle Bolt | 4 | |
| 5 | 005555990R1 | WASHER SPRING LOCK 3/4" | 4 |
4035 Tie Rod & Steering Guard Plate Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 1 | E007603354D91 | TIE Rod Connecting Assy. | 2 | |
| 2 | E007604684D91 | BRACKET Steering Guard | 2 | |
| 3 | E007604685D1 | PLATE Steering Guard | 2 | |
| 4 | 000012190P04 | BOLT Hex. M8 x 12 | 8 | |
| 5 | 007602877C1 | NUT Nylock M18 x 1.5 | 2 | |
| 6 | 006507978D91 | FRONT Axle Assy. Cpte. | 1 | Not listed |
| 7 | E007204049D91 | CYLINDER Power Steering | 1 | |
| 8 | 000020860E05 | BOLT Flange Hex M14 X 1.5 X 33 | 4 |
4035 Front Axle Central (Part 1) Parts
4035 Front Axle Central (Part 2) Parts
4035 Front Axle Central (Part 3) Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 50 | E006505684D1 | SHIM Pinion Centralising 0.5mm | AR | |
| 50 | E006505685D1 | SHIM Pinion Centralising 0.2mm | AR | |
| 50 | E006505686D1 | SHIM Pinion Centralising 0.05mm | AR | |
| 51 | E006507878D1 | WASHER Lock For Spiral Bevel Pinion | 1 | |
| 52 | E006507925D1 | BOLT Ring Gear 7/16'' | 2 |
4035 Front Axle RH (Part 1) Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 1 | E006504549D1 | FRONT Axle Spacer | 1 | |
| 2 | 000020281E05 | DOWEL Dia. 8mm | 2 | |
| 3 | 000012110P04 | BEARING Ball 45 x 85 x 19 (6209) | 2 | |
| 4 | 006505666D1 | O-RING Beam Housing Side Housing 105 x 3.5 | 1 | |
| 5 | E006507337D1 | LOCK Nut | 1 | |
| 6 | E006507604D1 | SHAFT Beam Housing 33 PTO | 1 | |
| 7 | E006505705D1 | BEVEL Gear Intermediate Reduction | 1 | |
| 8 | E006507353D1 | SIDE Housing RH | 1 | Not listed |
| 9 | 006504567D1 | SEAL Side Housing Top 55-90-17 | 2 | |
| 10 | 007202841D1 | STUD M12 | 2 | |
| 11 | 005550753R1 | NUT M12 | 3 | |
| 12 | 005550700R1 | WASHER Spring M12 | 4 | |
| 13 | E006507725D1 | TOP Cover RH | 1 | |
| 14 | 007202841D1 | STUD M12 | 3 | |
| 15 | 000016656P04 | O-RING 22.7X2.8 | 1 | |
| 16 | E006506959D1 | DIPSTICK | 1 | |
| 17 | E006507341D1 | SHAFT Side Housing | 2 | Not listed |
| 17 | 006513977D1 | SHAFT Side Housing | 2 | |
| 18 | 000012196P04 | DOWEL Pin Gear Shifting Housing | 2 | |
| 19 | 006503044C1 | BOLT Allen M8 x 1.25 | 1 | |
| 20 | E006504569D1 | SWIVEL Housing RH | 1 | Not listed |
| 21 | E006507338D1 | STRAIGHT Bevel Gear Pinion Final Reduction | 1 | |
| 22 | 005556422R2 | PLUG Magnetic Drain 1/2-14NPTF | 1 | |
| 23 | 006504588D1 | BEVEL Gear Final Reduction | 1 | Not listed |
| 24 | 006505675D1 | O-RING Hub Housing & Swivel Housing 220 x 6 | 1 | |
| 25 | E006504590D2 | RETAINER Spindle Axle | 1 | |
| 26 | E006504591D1 | WASHER Retaining Axle Shaft | 1 | |
| 27 | 006505658D1 | BOLT M10 x 1.25 x 25.6 | 3 | |
| 28 | 006507711D1 | BEARING Ball - 6308-C3-40-90-23 | 1 | |
| 29 | E006504568D1 | RETAINER Bearing Hub Housing | 2 | |
| 30 | 000020307E05 | BOLT M8 x 1.25 x 20 | 4 | |
| 31 | 006504594D1 | BALL BEARING Hub Housing 6213 (120 x 65 x 23) | 1 |
4035 Front Axle RH (Part 2) Parts
4035 Front Axle LH (Part 1) Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 1 | E006504549D1 | FRONT Axle Spacer | 1 | |
| 2 | 000020281E05 | DOWEL Dia. 8mm | 2 | |
| 3 | 000012110P04 | BEARING Ball 45 x 85 x 19 (6209) | 2 | |
| 4 | 006505666D1 | O-RING Beam Housing Side Housing 105 x 3.5 | 1 | |
| 5 | E006507337D1 | LOCK Nut | 1 | |
| 6 | E006507604D1 | SHAFT Beam Housing 33 PTO | 1 | |
| 7 | E006505705D1 | BEVEL Gear Intermediate Reduction | 1 | |
| 8 | E006507352D1 | SIDE Housing LH | 1 | Not listed |
| 9 | 006504567D1 | SEAL Side Housing Top 55-90-17 | 2 | |
| 10 | 007202841D1 | STUD M12 | 2 | |
| 11 | 005550753R1 | NUT M12 | 3 | |
| 12 | 005550700R1 | WASHER Spring M12 | 4 | |
| 13 | E006507704D1 | TOP Cover LH | 1 | |
| 14 | 006000721H1 | BOLT M12 x 50 Length | 3 | |
| 15 | 000016656P04 | O-RING 22.7X2.8 | 1 | |
| 16 | E006506959D1 | DIPSTICK | 1 | |
| 17 | E006507341D1 | SHAFT Side Housing | 2 | Not listed |
| 17 | 006513977D1 | SHAFT Side Housing | 2 | |
| 18 | 000012196P04 | DOWEL Pin Gear Shifting Housing | 2 | |
| 19 | 006503044C1 | BOLT Allen M8 x 1.25 | 1 | |
| 20 | E006504563D1 | Swivel Housing LH | 1 | Not listed |
| 21 | E006507338D1 | STRAIGHT Bevel Gear Pinion Final Reduction | 1 | |
| 22 | 005556422R2 | PLUG Magnetic Drain 1/2-14NPTF | 1 | |
| 23 | 006504588D1 | BEVEL Gear Final Reduction | 1 | Not listed |
| 24 | 006505675D1 | O-RING Hub Housing & Swivel Housing 220 x 6 | 1 | |
| 25 | E006504590D2 | RETAINER Spindle Axle | 1 | |
| 26 | E006504591D1 | WASHER Retaining Axle Shaft | 1 | |
| 27 | 006505658D1 | BOLT M10 x 1.25 x 25.6 | 3 | |
| 28 | 006507711D1 | BEARING Ball - 6308-C3-40-90-23 | 1 | |
| 29 | E006504568D1 | RETAINER Bearing Hub Housing | 2 | |
| 30 | 000020307E05 | BOLT M8 x 1.25 x 20 | 4 | |
| 31 | 006504594D1 | BALL BEARING Hub Housing 6213 (120 x 65 x 23) | 1 |
4035 Front Axle LH (Part 2) Parts
Can't find a part? Part numbers marked “Not listed” may still be available — contact us with the part number and we'll check for you. Parts marked “Not available” are no longer available from Mahindra. Need a printable copy? Open the 4035 PST Front Axle Diagrams PDF.