2810 Gear Old Sheet Metal (SN 2810S-2810U) Front Axle Diagrams
Mahindra 2810 Gear Old Sheet Metal front axle diagrams with OEM part numbers for the axle bracket and pivots, axle housing and shafts, front differential, final drive cases and steering knuckles.
2810 Front Axle Bracket Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 1 | 12604012000 | AXLE Brkt 2810 | 1 | Not listed |
| 2 | V2023612045 | BOLT(Thin) (For Front Axle Brake) | 4 | |
| 3 | V2023610035 | BOLT(Thin) (For Front Axle Brake) | 1 | |
| 4 | V4011600120 | WASHER, Spring M12 | 14 | |
| 5 | V4011600100 | WASHER, Spring | 1 | |
| 6 | V2023612035 | BOLT (Thin) (For Front Axle Br) | 10 | |
| 22 | 15744332100 | PIVOT Metal (Front) Assy. | 1 | Not listed |
| 23 | 15744332200 | PIVOT Metal(R) Assy. | 1 | Not listed |
| 24 | V2012612035 | BOLT( For Front Axle Pivot) (S) | 4 | |
| 25 | V4011600120 | WASHER, Spring M12 | 4 | |
| 26 | V2014616045 | BOLT, Hex, M16x45 | 2 | |
| 27 | V4011600160 | WASHER Spring (For Front Axle) | 2 | |
| 28 | V5201010022 | PIN, Parallel/A | 4 | |
| 29 | 15604332120 | BUSH (45X50X25) (For Front Axle) | 1 | |
| 30 | 14444120070 | SPACER (For Front Axle Pivot) | 1 | |
| 32 | 15604332220 | BUSH (60X65X25) (For Front Axle) | 1 | |
| 33 | V7421507206 | OIL Seal (G) (For Front Axle) | 1 | |
| 34 | 15269520010 | BUMPER Weight(Jerrycan Weight) | 6 | Not listed |
| 35 | W2012612060 | BOLT (Spec.M12X60) (For Front A) | 6 | |
| 36 | V3022600120 | NUT(Specm12) (For Front Axle ) | 6 | |
| 38 | 14219220020 | STOPPER (Spec.50X38) | 6 | Not listed |
| 40 | 14444120080 | ADJUST Bolt | 1 | |
| 41 | 14444120090 | WASHER, Seal | 1 | |
| 42 | V3052600160 | NUT, Hex/3 | 1 | |
| 43 | V7421456006 | OIL Seal (G) (For Front Axle) | 1 | |
| 44 | 15604330014 | WASHER (50X65X5) (For Front Axle) | 1 | Not listed |
| 45 | 15604330023 | COVER (For Front Axle Pivot ) | 1 | Not listed |
| 46 | V7631500000 | GREASE Nipple (B-PT) (For Front) | 2 | |
| 47 | 14484100021 | SUB Bracket (For Front Axle Brake | 1 | Not listed |
| 48 | V2173612030 | BOLT, Hex/S M12X30 | 6 | |
| 60 | V5502040093 | BLIND Rivet (For Front Axle) | 4 | |
| 61 | 37371720110 | HARNESS, Clamp | 2 | |
| 9-1 | 14484122003 | FRONT Axle Housing F/2810 | 1 | Not listed |
2810 Front Axle Shaft Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 14484002003 | FRONT Axle Housing Assy.Cpte. | 1 | Not listed | |
| 1 | 14484122003 | FRONT Axle Housing F/2810 | 1 | Not listed |
| 2 | V5211010020 | PIN(B) (For Front Axle Housing) | 2 | |
| 3 | 15183062000 | OIL Cap(A)Assy | 1 | |
| 4 | V2513410025 | BOLT, Stud/2 M10X25 | 8 | |
| 5 | V4011600100 | WASHER, Spring | 8 | |
| 6 | V3003600100 | NUT (For Front Axle Housing) | 8 | |
| 7 | 15604340015 | FINAL Drive Case (A) For Front Axle Housing | 2 | Not listed |
| 8 | 15604340023 | BEVEL Gear (12) (For Front Axle Housing) | 2 | |
| 9 | V6001106207 | BALL Bearing (For Front Axle H) | 2 | |
| 10 | 14464130011 | SHAFT (For Front Axle Housing) | 2 | Not listed |
| 11 | V2013612030 | BOLT (For Front Axle Housing) | 14 | |
| 12 | V4011600120 | WASHER, Spring M12 | 14 | |
| 13 | 79632010030 | KNOCK Pin | 4 | |
| 14 | 15604340034 | BEVEL Gear (17) (For Front Axle Housing) | 2 | |
| 15 | V6001106209 | BALL Bearing (For Front Axle H) | 2 | |
| 16 | 15604340053 | COUNTER Shaft(For Front Axle Housing) | 2 | Not listed |
| 17 | V7041400250 | C-RING, Shaft 25 | 2 | |
| 19 | 15604340043 | COVER Bearing(For Front Axle Housing) | 2 | |
| 20 | V2172608020 | BOLT (For Radiator MTG.) (4REQ) | 12 | |
| 22 | V7041400300 | C-TYPE Stop Ring (Top) (For Front) | 2 | |
| 23 | 15604332050 | PACKING Front Axle Housing. | 2 | |
| 24 | V7801600006 | PLUG (Hex.Taper) R3/8 | 1 | |
| 11-1 | 15604342005 | FINAL Drive Case Assy.(L) | 1 | Not listed |
| 11-1 | 15604342105 | FINAL Drive Case (B) (R) Assy. | 1 | Not listed |
2810 Front Axle Differential Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 14444301111 | DIFFERENTIAL, System Assy.(Front) | 1 | Not listed | |
| 1 | 13004100010 | DRIVE Shaft(For Front Axle) | 1 | Not listed |
| 2 | V7041400200 | C-RING, Shaft 20 | 2 | |
| 3 | 14211340190 | COUPLING (For Front Axle Drive | 2 | |
| 4 | 13004102000 | PIPE (A)Assy. | 1 | Not listed |
| 5 | 13004102100 | PIPE (B)Assy. | 1 | Not listed |
| 6 | V7201035036 | O-RING (P) (For Front Axle Dri) | 1 | |
| 7 | V7201035034 | O-RING Packing (For Front Axle) | 1 | |
| 8 | 13004100020 | CLAMP | 1 | Not listed |
| 9 | V2172608035 | BOLT (For The Clamp On Front Axle) | 1 | |
| 10 | V3042600080 | NUT, Hex/2 | 1 | |
| 12 | V2172608016 | BOLTS ( For Air Cleanmtg./(281) | 1 | Not listed |
| 13 | 15604322003 | BEVEL Pinion Set (For Front Axle) | 1 | |
| 14 | 14444112012 | BEVEL Pinion (8) (For Old Front) | 1 | |
| 15 | 15604322014 | BEVEL Gear(38) | 1 | |
| 16 | 15604320014 | BEVEL Case(For Front Axle Drive | 1 | Not listed |
| 17 | 14444110020 | THRUST Collar (R) (For Front A | 1 | Not listed |
| 18 | V7441203508 | OIL Seal (D) (For Front Axle) | 1 | |
| 19 | V7201035035 | O-RING (P) (For Front Axle Dri) | 1 | |
| 20 | 14444120110 | X, Ring (For Front Axle Drive) | 1 | Not listed |
| 25 | 14444110030 | DIFF Metal (For Front Axle Drive | 2 | Not listed |
| 26 | 14444110040 | SHIM (A) (Spec. T=0.2) | 8 | |
| 27 | 14444110050 | SHIM (B) (Spec. T=0.1) | 2 | |
| 28 | V2172608020 | BOLT (For Radiator MTG.) (4REQ) | 8 | |
| 30 | 15504320020 | FRONT Diff.Case(For Front Axle) | 1 | |
| 31 | 15684320060 | PIN (14X94) (For Front Axle Drive) | 1 | |
| 32 | 15604320023 | BEVEL Pinion (11) (For Front Axle) | 2 | |
| 33 | 14273010050 | PINION Thrust Collar T=1.0 | 2 | |
| 34 | 15604320033 | BEVEL Gear (16) (For Front Axle) | 2 | Not listed |
| 35 | 14274320050 | THRUST Collar(30X45X1) | 2 | Not listed |
| 36 | V4011600080 | WASHER, Spring | 2 | |
| 37 | 15504320040 | PIN (A) (Spec.8X28) (For Front Axle) | 1 | |
| 38 | 15504320030 | PIN (B) 9For Front Axle Drive) | 1 | |
| 39 | 15443040061 | BOLT (Spec.M8X25) | 6 | |
| 40 | V6001106008 | BEARING, Ball 6008 | 2 | |
| 42 | 14444112100 | TAPER Roller Bearing (For Front) | 1 | Not listed |
| 43 | 14444110080 | COLLAR (48X56X4) | 1 | Not listed |
| 44 | 14444110140 | LOCK Nut | 1 | |
| 45 | V7051400550 | C-RING, Hole | 1 | |
| 46 | 14444110090 | SHIM (A) (Spec.T=0.2) | 3 | Not listed |
| 47 | 14444110110 | SHIM (B) (Spec.T=0.1) | 1 | |
| 48 | 14444110120 | SHIM (C) (Spec.T=0.2) | 3 | Not listed |
| 49 | 14444110130 | SHIM (D) (Spec. T=0.1) | 1 | Not listed |
| 50 | 14273010080 | LOCK Washer (Spec.T=0.2) | 2 | Not listed |
2810 Front Axle Final Drive Case and Knuckle Parts
| Ref | Part # | Description | Qty | Add to cart |
|---|---|---|---|---|
| 1 | 15604342005 | FINAL Drive Case Assy.(L) | 1 | Not listed |
| 15604342105 | FINAL Drive Case (B) (R) Assy. | 1 | Not listed | |
| 2 | V6101151106 | THRUST Ball Bearing (Spec.5110) | 2 | |
| 3 | 15604340143 | SEAL (Spec.Qlfy507910.219) | 2 | |
| 4 | 15604342020 | BUSH (50X55X30) (For Front Axle) | 2 | |
| 5 | 15604342204 | KNUCKLE Arm (L) Assy.(For Front Axle) | 1 | Not listed |
| 6 | 15604342304 | KNUCKLE Arm (R) Assy. (For Front Axle) | 1 | Not listed |
| 7 | 15604342220 | BUSH (30X34X20) (For Front Axle) | 2 | |
| 8 | 14214330310 | OIL Seal (For Front Axle Knuck) | 2 | |
| 9 | V2013610025 | BOLT (For Front Axle Knuckle Axle) | 4 | |
| 10 | V4011600100 | WASHER, Spring | 8 | |
| 11 | V5201010022 | PIN, Parallel/A | 4 | |
| 12 | 15604340063 | BEVEL Gear (17) (For Front Axle Housing) | 2 | |
| 13 | V6001106305 | BEARING, Ball 6305N | 2 | |
| 14 | V7051400620 | C-TYPE Stop Ring ( For Front Axle) | 2 | |
| 15 | 14443140080 | SEAL (62) (Spec. Ez0305A0) | 2 | |
| 16 | 15604340083 | BEVEL Gear (42) (For Front Axle | 2 | Not listed |
| 17 | 15604340094 | RING (For Front Axle Drive) | 2 | |
| 18 | 15604340114 | COLLAR (41X55X4) (For Front Axle) | 2 | |
| 19 | V6001106208 | BEARING, Ball | 2 | |
| 20 | V6001106206 | BEARING, Ball 6206 | 2 | |
| 21 | 15604340135 | COVER Wheel Shaft (For Front Axle) | 2 | Not listed |
| 22 | V5201010022 | PIN, Parallel/A | 4 | |
| 23 | V7811000006 | PLUG(Square Taper) R3/8 | 4 | |
| 24 | V2012610025 | BOLT (Spec.M10X25) (For Front) | 20 | |
| 25 | V4011600100 | WASHER, Spring | 24 | |
| 29 | V3332600160 | NUT (Thin) (For Front Axle ) | 1 | Not listed |
| 30 | 14484000541 | ROD End Assy LH (Right Handed Threads) | 1 | |
| 31 | 14484000551 | ROD End Assy RH(Left Handed Threads) | 1 | |
| 33 | 14044020010 | DUST Cover (For Rod End Front | 2 | Not listed |
| 34 | 14214030030 | NUT (Spec.M12) (For Knuckle FR) | 2 | Not listed |
| 35 | V5001930020 | SPLIT Pin (Spec.3X20) | 2 | |
| 36 | 14044020050 | GREASE Nipple | 2 | Not listed |
| 38 | V7611500000 | GREASE Nipple (A-PT) (F/ FRNT) | 2 | |
| 39 | 14219510080 | SHIM (B) (0.5) (For Front Axle) | 2 | |
| 40 | 14219510090 | SHIM (B)(1.0) (For Front Axle) | 2 | |
| 41 | V2513410025 | BOLT, Stud/2 M10X25 | 4 | |
| 42 | V3043600100 | NUT, Hex/2 M10 | 4 | |
| 43 | V2512610025 | STUD Bolt (For Front Axle Knuc) | 4 | |
| 44 | V3042600100 | NUT, Hex/2 M10 | 4 | |
| 45 | 15604342430 | CAP Seal (For Front Axle Wheel) | 2 | |
| 46 | V2012608012 | BOLT (For Front Axle Wheel) | 6 | |
| 47 | V4011600080 | WASHER, Spring | 6 | |
| 48 | 15604340150 | COVER Packing(For Front Axle) | 2 | |
| 49 | 36504320080 | NUT (M16, LH) (For Front Axle) | 1 | |
| 8-23 | 13001162100 | CABLE (Accl)Assy (Foot Accelerator | 1 | |
| 8-10 | V7041400140 | C-TYPE STOP RING (SPEC 14) | 1 |
Can't find a part? Part numbers marked “Not listed” may still be available — contact us with the part number and we'll check for you. Need a printable copy? Open the 2810 Gear Old Sheet Metal (SN 2810S-2810U) Front Axle Diagrams PDF.