2516 Front Axle Diagrams

Mahindra 2516 front axle diagrams with OEM part numbers for the axle mounting, brackets and plugs, axle shafts, knuckles, hubs, input and knuckle arms.

Loading diagram…

2516 Front Axle Mounting Parts

Ref Part # Description Qty Add to cart
1 19582109AG0 BRACKET, Front 1
2 F1540112030 BOLT,w/washer M12×30 4
3 F1540110035 BOLT,w/washer M10×35 4
4 F9450112030 BOLT M12×30 8
5 F9450112035 BOLT M12×35 4
6 09804120041 PIPE, Vinyl Dia. 12x40 2 Not listed
7 60221831000 GROMMET 2
8 * FRONT Axle Assy 1 Not listed
9 0553416000 CAP, Rubber 2

2516 Front Axle Bracket and Plug Parts

Ref Part # Description Qty Add to cart
1 08300100500 O-RING Dia. 50 2
2 07961050300 Bushing 1
3 10442101AG0 HOUSING, Axle 1 Not listed
4 10252178001 PIPE 1 Not listed
5 11190621000 PLUG, Vent 1
6 27403214100 PLUG, Oiling 1
7 SH513880000 PACKING 1
8 27403214200 PLUG 1
9 08331000800 WASHER, Seal M8 1
10 10442142AG1 HOLDER, Front 1
11 07961030300 BUSHING 1
12 37001127000 LINER 1
13 08300100300 O-RING 1
14 10442141001 BRACKET, Rear 1

2516 Front Axle Shaft Parts

Ref Part # Description Qty Add to cart
1-5 10442110000 DIFF, Case Assy 1
1 10442111000 DIFF Case 1
2 10442112000 GEAR, 16T 2 Not listed
3 10442113000 PINION, 15T 2 Not listed
4 10442114000 PIN 1 Not listed
5 05500004032 PIN, Spring 1
6 10442121000 GEAR 25T 1
7 07500060090 BEARING, Ball 6009 1
8 07500062080 BEARING, Ball 6208 1
9 07400004500 C-RING 1
10 14451324000 WASHER 1 Not listed
11 10442124000 SHAFT, LH 1
12 10442125000 SHAFT, RH 1 Not listed
13 10442128000 PINION, 11T 2
14 07500062050 BEARING, Ball 2
15 08300200850 O-RING 2
16 07410005200 C-RING 2
17 07300005201 LINER AR
18 07300005203 LINER AR
19 07300005205 LINER AR
20 07400103500 Ring 1
21 11761336000 SHIM t=0.15 AR
22 11761337000 SHIM, T=0.5 AR
23 10442138000 SHIM t=0.3 AR

2516 Front Axle Knuckle Parts

Ref Part # Description Qty Add to cart
1 10442151AG2 CASE, King Pin 1
2 F1540110035 BOLT,w/washer M10×35 10
3 10401337000 BOLT 2
4 A3600101002 WASHER, spring M10 2
5 10442161AG0 CASE LH, Final 1 Not listed
6 10442162AG0 CASE RH, Final 1
7 27403214200 PLUG 4
8 08331000800 WASHER, Seal M8 4
9 10381515000 SEAL, Oil 2
10 10442171000 GEAR, 21T 2
11 10442172000 PINION, 9T 2
12 10442153AG2 CASE RH, King P 1 Not listed
13 10442174000 BEARING 2
14 07500063040 BEARING, Ball NSK 6304 2
15 10442173000 BEARING 2
16 07400004500 C-RING 2
17 07410006800 C-RING 2
18 07410007500 C-RING 2
19 08340080100 CAP, Seal Dia. 80 2
20 07500560094 BEARING, Ball 6009DD 2
21 11761336000 SHIM t=0.15 AR
22 11761337000 SHIM, T=0.5 AR
23 10442138000 SHIM t=0.3 AR

2516 Front Axle Hub Parts

Ref Part # Description Qty Add to cart
1 10442181AG0 COVER 2
2 07410007201 C-RING Dia. 72 2
3 07500063060 BEARING, Ball NSK 6306N D90 2
4 19582151AG0 SHAFT, Wheel 2
5 35152261001 SEAL, Oil 2
6 10442183000 GEAR, Bevel 41T 2
7 07400002500 C-RING 2
8 07500062050 BEARING, Ball 2
9 08300201750 O-RING 2
10 F1540110025 BOLT, W/Washer 12
11 07310003001 Liner T=0.15 AR
12 07310003003 LINER AR Not listed
13 07310003005 LINER AR
14 10442184000 SPACER 2

2516 Front Axle Input Parts

Ref Part # Description Qty Add to cart
1 10442131AG0 HOLDER 1
2 10442132000 PINION, 11T 1
3 08300500600 O-RING Dia. 60 1
4 F1540108020 BOLT, W/Washer M8X20 4
5 07700232004 BEARING, Taper 1
6 10212141000 BEARING, Taper Roller NTN 4T32205R 1
7 08401030428 SEAL, Oil TC30428 1
8 19831276002 NUT 1
9 07400005001 C-RING 1
10 10252119000 BUSHING 1
11 08300100200 O-RING Dia. 20 1
12 07300006216 LINER 2
13 10252126000 SHIM t=0.1 AR
14 10252127000 SHIM T=0.2 AR
15 10252128000 SHIM t=0.4 AR

2516 Front Axle Knuckle Arm Parts

Ref Part # Description Qty Add to cart
1 19582191AG0 KNUCKLE ARM LH 1
2 10442196000 BOLT, A 2
3 A3600101203 WASHER, spring M12 4
4 10442197000 BOLT, B 2
5 10462192AG0 KNUCKLE ARM RH 1

Can't find a part? Part numbers marked “Not listed” may still be available — contact us with the part number and we'll check for you. Need a printable copy? Open the 2516 Front Axle Diagrams PDF.