2015 Front Axle Diagrams

Loading…

All part numbers on these diagrams

2015 Front Axle Shaft and Housing Parts

Ref Part # Description Qty Add to cart
1 19632112BR0 HOUSING, Axle A 1 Not listed
2 07963025250 BUSHING 2
3 10302117BR0 PIPE 1
4 11190621000 PLUG, Vent 1
5 10250808000 PLUG 1
6 08331001200 WASHER, Seal M12 1
7 10070618200 Liner T=0.4 AR
8 19632113BR0 HOUSING, Axle B 1 Not listed
9 31501016000 PLUG, Oil 1
10 08300501200 O-RING 1
11 F1550110030 BOLT, W/Washer M10x30 5
12 695464700 Bolt 1 Not listed
13 A3600101002 WASHER, spring M10 1
14 10322115001 DIFF Case 1 Not listed
15 10191412000 PINION, Mate 2
16 10191413000 GEAR, Side 2
17 10191414000 SHAFT, Pinion 1
18 10191416000 WASHER, Thrust 2
19 10191415000 WASHER, Thrust 2
20 * HOUSING, Pinion 1 Not listed
21 * HOUSING, Pinion 1 Not listed
22 A5440708016 BOLT 8 Not listed
23 05500006036 PIN, Spring 1
24 10322120000 WASHER 8 Not listed
25 10070618000 LINER T=0.1 AR
26 10070618100 Liner T=0.2 AR
27 07500060100 BEARING, Ball 2
28 19632134000 SHAFT, Diff L.H 1 Not listed
29 19632135000 SHAFT, Diff. R.H. 1 Not listed
30 10252138000 PINION 13T 2
31 07500063050 BEARING, Ball 2
32 11353016000 Liner T=0.1 AR
33 07310002502 Liner T=0.2 AR
34 07310002504 Liner T=0.4 AR

2015 Front Axle Input Parts

Ref Part # Description Qty Add to cart
1 19632126BR0 CASE, Pinion 1
2 08300500530 O-RING 1
3 19632127000 T R Brg Et320122Xv1 2
4 08401030458 SEAL, Oil 1
5 19632128000 BUSHING 1
6 08300100220 O-RING 1
7 19632129000 NUT, (M22) 1
8 19632131000 SHIM, T=0.1 AR
9 19632132000 SHIM T=0.2 AR
10 19632133000 SHIM, T=0.4 AR
11 F1550110030 BOLT, W/Washer M10x30 3
12 6954264700 BOLT 1
13 A3600101002 WASHER, spring M10 1
14 19632067BR0 PIN, Center 1
15 11351304011 LINER, Thrust 1
16 A6503100300 NIPPLE, Grease 1
17 11352064000 Plate 1
18 A3130102401 NUT, Slotted 1
19 05200150040 PIN, Split 1

2015 Front Axle Knuckle and Hub Parts

Ref Part # Description Qty Add to cart
1 19632136BR0 CASE, Kingpin 2
2 08300500750 O-RING 2
3 F1550110030 BOLT, W/Washer M10x30 10
4 6954264700 BOLT 2
5 A3600101002 WASHER, spring M10 2
6 19632137BR0 CASE, Final L.H 1
7 19632138BR0 CASE, Final R.H 1 Not listed
8 27403214200 PLUG 2
9 08331000800 WASHER, Seal M8 2
10 07961045250 Bushing 2
11 08401045629 SEAL, Oil 2
12 07600051105 BEARING, Thrust 51105 2
13 10070638BR1 COVER 2
14 27403214200 PLUG 2
15 08331000800 WASHER, Seal M8 2
16 F1540108020 BOLT, W/Washer M8X20 8
17 07300005201 LINER AR
18 07300005202 Liner T=0.2 AR
19 07300005203 LINER AR
20 19632141000 Shaft 2
21 10252139000 PINION 17T 2
22 10322142000 PINION Gear 12T 2
23 07500063040 BEARING, Ball NSK 6304 2
24 07500563044 BEARING, Ball NSK6304DU 2
25 10322139BR0 HOLDER 2
26 F1540108020 BOLT, W/Washer M8X20 8
27 08300501350 O-RING 1
28 A0520110040 BOLT, 7T 2
29 A3030110002 Nut 2
30 10322143BR0 COVER 2
31 F1550110025 BOLT, W/Washer - M10x25 10
32 19632144BR0 SHAFT, Wheel 2
33 19632146000 GEAR, 33T 2
34 6954264700 BOLT 2
35 07500063040 BEARING, Ball NSK 6304 2
36 07500062060 BEARING, Ball NSK 6205 2
37 08412355212 SEAL, Oil 2
38 A3600101002 WASHER, spring M10 2
39 10190643000 Liner 2
40 07310003001 Liner T=0.15 AR
41 07310003002 Liner T=0.2 AR
42 07310003004 Liner T=0.4 AR
43 07400003000 C-RING 2
44 07410006201 C-RING 2
45 19632147BR0 NUCKLE, Arm L.H 1
46 07961020250 BUSHING 1
47 19632148BR0 NUCKLE, Arm R.H 1
48 07961020250 BUSHING 1
49 14381304000 Liner, Thrust C T-1.4 AR
50 14381305000 Liner, Thrust D T-1.2 AR
51 14381305100 Liner, Thrust E T-0.8 AR
52 31111302100 Liner T-1.0 AR
53 10322149000 BOLT 4
54 A3600101202 WASHER, Spring 4
55 19632152BR0 ROD 1
56 10302158BR0 ROD End LH 1
57 * HOUSING, Pinion 1 Not listed
58 10302157200 COVER, Dust 2
59 10302157300 NIPPLE GREASE 2
60 10302157400 NUT 2
61 10302157500 PIN Split 2
62 * HOUSING, Pinion 1 Not listed
63 10302157BR0 ROD End RH 1
64 6735400201 Nut 1
65 6735400301 NUT 1
66 10211283001 Washer 2